Infrastructure & Laboratories
Lab Name : Pharmaceutical Chemistry-I
Sr no | Name | Details |
---|---|---|
1. | Lab Area | 77 |
2. | Lab In charge | Ms. S. S. Rane |
3. | Lab Technician | Ms. Poonam Kadam |
4. | List of major Equipment | Magnetic Stirrer Vacuum Filtration Hot Air Oven Water Bath Ultrasonicator |
5. | List of Software’s (If applicable) | Chemdraw , Chemsketch |
6. | Practical’s Conducted in Laboratory | MC-III Pharmaceutical Inorg. Chemistry IMA |
Lab Name : Pharmaceutical Chemistry-II
Sr no | Name | Details |
---|---|---|
1. | Lab Area | 81 |
2. | Lab In charge | Mr. N. A. Gajare |
3. | Lab Technician | Ms.Poonam Kadam |
4. | List of major Equipment | Magnetic Stirrer Vacuum Filtration Hot Air Oven Water Bath Ultrasonicator Autoclave Incubator |
5. | List of Software’s (If applicable) | |
6. | Practical’s Conducted in Laboratory | MC-I Microbiology |
Lab Name : Pharmaceutical Chemistry-III
Sr no | Name | Details |
---|---|---|
1. | Lab Area | |
2. | Lab In charge | Ms. S. S. Bhokare |
3. | Lab Technician | Ms.Poonam Kadam |
4. | List of major Equipment | Magnetic Stirrer Vacuum Filtration Hot Air Oven Water Bath Ultrasonicator Fuming hood Ph Meter |
5. | List of Software’s (If applicable) | |
6. | Practical’s Conducted in Laboratory | PIC POC-I POC-II |